Galaxy A71 + FREE FLIP CASE – 6.7-Inch (6GB RAM,128GB ROM) Android10.0, (64MP +12MP + 5MP + 5MP) + 32MP Dual SIM
74 in stock
Colors |
Black, Blue, Silver |
---|---|
Select Insurance |
No Insurance, Screen and Liquid Damage, Upgrade Plus, Upgrade Ultra |
₦178,500.00
74 in stock
BUILD | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIMÂ | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY TYPE | Super AMOLED Plus capacitive touchscreen, 16M colors |
RESOLUTION | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
OS | Android 10.0 |
One UI 2; SLOT | microSDXC (uses shared SIM slot) |
INTERNAL | 128GB 6GB RAM |
MAIN CAMERA | Quad 64 MP, f/1.8, 26mm (wide), 1/1.72″, 0.8µm, PDAF, 12 MP, f/2.2, 12mm (ultrawide), 5 MP, f/2.4, 25mm (macro), 1/5.0″, 1.12µm, 5 MP, f/2.2, (depth) |
SELFIE | Single 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
COMM | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
BLUETOOTH | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
BATTERY | Non-removable Li-Po 4500 mAh battery |
CHARGING | Fast charging 25W |
Technical Specifications
Brand | Apple |
Item Height | 18 Millimeters |
Item Width | 31.4 Centimeters |
Screen Size | 13 Inches |
Item Weight | 1.6 Kg |
Product Dimensions | 21.9 x 31.4 x 1.8 cm |
Item model number | MF841HN/A |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.9 GHz |
RAM Size | 8 GB |
Hard Drive Size | 512 GB |
Hard Disk Technology | Solid State Drive |
Graphics Coprocessor | Intel Integrated Graphics |
Graphics Card Description | Integrated Graphics Card |
Hardware Platform | Mac |
Operating System | Mac OS |
Average Battery Life (in hours) | 9 |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.

General Inquiries
There are no inquiries yet.
There are no reviews yet.